Copper Terminal BM:
Application
Suitable for low & medium voltage switch gear & control panel.
Copper Terminal BE:
Terminal Selection Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cond. Size | Barrel O.D. ‘A’ | Barrel I.D. ‘B’ | Stud Hole Center ‘E’ | Stud Hole Center To End Of Palm ‘F’ | Plam Width ‘W’ | Barrel Length ‘D’ | Total Length ‘L’ | Thickness ‘T’ | Part No. |
1.5 | 3.80 | 1.90 | 4.50 | 4.50 | 7.00 | 7.00 | 18.00 | 1.90 | BCT-BM-1.5-3 |
1.5 | 3.80 | 1.90 | 7.50 | 4.50 | 7.00 | 7.00 | 21.00 | 1.90 | BCT-BM-1.5-4 |
1.5 | 3.80 | 1.90 | 7.50 | 4.50 | 8.00 | 7.00 | 21.00 | 1.90 | BCT-BM-1.5-5 |
1.5 | 3.80 | 1.90 | 7.50 | 4.50 | 9.00 | 7.00 | 22.00 | 1.90 | BCT-BM-1.5-6 |
2.5 | 3.90 | 2.40 | 4.00 | 4.50 | 7.00 | 8.00 | 18.50 | 1.50 | BCT-BM-2.5-3 |
2.5 | 3.90 | 2.40 | 7.50 | 4.50 | 7.00 | 8.00 | 22.00 | 1.50 | BCT-BM-2.5-4 |
2.5 | 3.90 | 2.40 | 7.50 | 4.50 | 9.00 | 8.00 | 22.00 | 1.50 | BCT-BM-2.5-5 |
2.5 | 3.90 | 2.40 | 7.50 | 5.50 | 9.50 | 8.00 | 23.00 | 1.50 | BCT-BM-2.5-6 |
2.5 | 3.90 | 2.40 | 7.50 | 7.50 | 12.00 | 8.00 | 25.00 | 1.50 | BCT-BM-2.5-8 |
4 | 4.70 | 2.80 | 4.50 | 4.50 | 7.00 | 8.00 | 19.00 | 1.90 | BCT-BM-4-3 |
4 | 4.70 | 2.80 | 7.50 | 4.50 | 7.00 | 8.00 | 22.00 | 1.90 | BCT-BM-4-4 |
4 | 4.70 | 2.80 | 7.50 | 4.50 | 8.50 | 8.00 | 22.00 | 1.90 | BCT-BM-4-5 |
4 | 4.70 | 2.80 | 7.50 | 5.50 | 10.00 | 8.00 | 23.00 | 1.90 | BCT-BM-4-6 |
4 | 4.70 | 2.80 | 10.50 | 6.50 | 13.00 | 8.00 | 27.00 | 1.90 | BCT-BM-4-8 |
4 | 4.70 | 2.80 | 11.50 | 7.50 | 14.00 | 11.00 | 32.00 | 1.90 | BCT-BM-4-10 |
6 | 5.30 | 3.40 | 7.50 | 4.50 | 7.50 | 8.50 | 23.50 | 1.90 | BCT-BM-6-4 |
6 | 5.30 | 3.40 | 7.50 | 4.50 | 8.50 | 8.50 | 23.50 | 1.90 | BCT-BM-6-5 |
6 | 5.30 | 3.40 | 7.50 | 5.50 | 9.50 | 9.00 | 25.00 | 1.90 | BCT-BM-6-6 |
6 | 5.30 | 3.40 | 10.00 | 7.00 | 12.00 | 9.00 | 29.00 | 1.90 | BCT-BM-6-8 |
6 | 5.30 | 3.40 | 12.00 | 8.00 | 15.00 | 11.00 | 34.00 | 1.90 | BCT-BM-6-10 |
10 | 6.60 | 4.70 | 6.40 | 6.00 | 10.00 | 8.00 | 24.00 | 1.70 | BCT-BM-10-6 |
10 | 6.60 | 4.70 | 8.00 | 7.00 | 13.00 | 9.50 | 30.00 | 1.20 | BCT-BM-10-8 |
10 | 7.10 | 4.40 | 12.00 | 10.00 | 16.00 | 12.00 | 39.00 | 1.40 | BCT-BM-10-10 |
10 | 7.10 | 4.40 | 12.00 | 10.00 | 18.00 | 10.00 | 39.00 | 1.20 | BCT-BM-10-12 |
16 | 7.50 | 5.50 | 8.80 | 6.20 | 10.80 | 9.50 | 30.00 | 2.00 | BCT-BM-16-6 |
16 | 7.50 | 5.50 | 8.80 | 6.20 | 13.50 | 9.50 | 30.00 | 1.60 | BCT-BM-16-8 |
16 | 7.50 | 5.50 | 10.90 | 9.60 | 15.00 | 9.50 | 36.00 | 1.50 | BCT-BM-16-10 |
16 | 8.00 | 5.60 | 12.00 | 10.00 | 18.00 | 11.50 | 42.00 | 1.30 | BCT-BM-16-12 |
25 | 9.40 | 7.00 | 8.80 | 6.50 | 13.80 | 12.00 | 32.50 | 2.40 | BCT-BM-25-6 |
25 | 9.40 | 7.00 | 8.00 | 7.00 | 13.80 | 12.00 | 32.50 | 2.40 | BCT-BM-25-8 |
25 | 9.40 | 7.00 | 10.90 | 9.60 | 16.00 | 13.00 | 39.50 | 2.10 | BCT-BM-25-10 |
25 | 9.40 | 7.00 | 10.50 | 10.00 | 18.00 | 12.00 | 38.00 | 1.70 | BCT-BM-25-12 |
35 | 10.60 | 8.20 | 8.70 | 6.30 | 15.30 | 14.00 | 36.00 | 2.40 | BCT-BM-35-6 |
35 | 10.60 | 8.20 | 7.60 | 7.30 | 15.30 | 14.00 | 35.00 | 2.40 | BCT-BM-35-8 |
35 | 10.60 | 8.20 | 10.90 | 9.60 | 15.30 | 14.00 | 40.50 | 2.40 | BCT-BM-35-10 |
35 | 10.60 | 8.20 | 10.00 | 10.40 | 18.00 | 14.00 | 40.50 | 2.40 | BCT-BM-35-12 |
50 | 11.90 | 9.50 | 8.80 | 6.20 | 17.40 | 14.90 | 37.00 | 2.50 | BCT-BM-50-6 |
50 | 11.90 | 9.50 | 8.00 | 7.00 | 17.40 | 14.90 | 37.00 | 2.50 | BCT-BM-50-8 |
50 | 11.90 | 9.50 | 10.90 | 9.60 | 17.40 | 15.50 | 42.50 | 2.50 | BCT-BM-50-10 |
50 | 11.90 | 9.50 | 10.70 | 9.80 | 17.40 | 15.50 | 42.50 | 2.50 | BCT-BM-50-12 |
70 | 14.50 | 11.50 | 9.00 | 6.40 | 20.90 | 17.00 | 41.50 | 3.00 | BCT-BM-70-6 |
70 | 14.50 | 11.50 | 8.60 | 6.40 | 20.90 | 17.00 | 40.50 | 3.00 | BCT-BM-70-8 |
70 | 14.50 | 11.50 | 10.90 | 9.60 | 20.90 | 17.00 | 46.00 | 3.00 | BCT-BM-70-10 |
70 | 14.50 | 11.50 | 10.70 | 9.80 | 20.90 | 17.00 | 46.00 | 3.00 | BCT-BM-70-12 |
70 | 14.50 | 11.50 | 13.00 | 13.00 | 20.90 | 17.00 | 51.00 | 3.00 | BCT-BM-70-16 |
95 | 16.70 | 13.50 | 10.00 | 9.20 | 24.40 | 19.00 | 49.50 | 3.20 | BCT-BM-95-6 |
95 | 16.70 | 13.50 | 10.10 | 9.90 | 24.40 | 19.00 | 49.50 | 3.20 | BCT-BM-95-8 |
95 | 16.70 | 13.50 | 10.90 | 9.60 | 24.40 | 19.00 | 49.50 | 3.20 | BCT-BM-95-10 |
95 | 16.70 | 13.50 | 10.50 | 10.00 | 24.40 | 19.00 | 49.50 | 3.20 | BCT-BM-95-12 |
95 | 16.70 | 13.50 | 13.00 | 13.00 | 24.40 | 19.00 | 58.00 | 3.20 | BCT-BM-95-14 |
95 | 16.70 | 13.50 | 13.00 | 13.00 | 24.40 | 19.00 | 59.00 | 3.20 | BCT-BM-95-16 |
120 | 19.00 | 15.00 | 14.40 | 9.60 | 27.30 | 20.00 | 55.50 | 4.00 | BCT-BM-120-8 |
120 | 19.00 | 15.00 | 14.40 | 9.60 | 27.30 | 20.00 | 55.50 | 4.00 | BCT-BM-120-10 |
120 | 19.00 | 15.00 | 14.00 | 10.00 | 27.30 | 20.00 | 56.50 | 4.00 | BCT-BM-120-12 |
120 | 19.00 | 15.00 | 14.00 | 14.00 | 27.30 | 20.00 | 64.00 | 4.00 | BCT-BM-120-16 |
150 | 21.00 | 16.50 | 14.00 | 10.00 | 30.20 | 23.00 | 61.00 | 4.50 | BCT-BM-150-10 |
150 | 21.00 | 16.50 | 13.00 | 13.00 | 30.20 | 23.00 | 61.00 | 4.50 | BCT-BM-150-12 |
150 | 21.00 | 16.50 | 13.00 | 13.00 | 30.20 | 23.00 | 61.00 | 4.50 | BCT-BM-150-14 |
150 | 21.00 | 16.50 | 13.00 | 13.00 | 30.20 | 23.00 | 65.00 | 4.50 | BCT-BM-150-16 |
185 | 23.00 | 18.50 | 14.80 | 9.20 | 33.30 | 29.00 | 66.50 | 4.36 | BCT-BM-185-10 |
185 | 23.00 | 18.50 | 15.50 | 9.20 | 33.30 | 29.00 | 68.00 | 4.50 | BCT-BM-185-12 |
185 | 23.00 | 18.50 | 15.50 | 9.20 | 33.30 | 29.00 | 67.00 | 4.50 | BCT-BM-185-14 |
185 | 23.00 | 18.50 | 13.00 | 13.00 | 33.30 | 29.00 | 70.00 | 4.50 | BCT-BM-185-16 |
240 | 26.00 | 21.00 | 18.00 | 17.00 | 37.70 | 39.00 | 88.00 | 5.00 | BCT-BM-240-10 |
240 | 26.00 | 21.00 | 18.00 | 17.00 | 37.70 | 40.00 | 88.00 | 5.00 | BCT-BM-240-12 |
240 | 26.00 | 21.00 | 18.00 | 17.00 | 37.70 | 40.00 | 88.00 | 5.00 | BCT-BM-240-14 |
240 | 26.00 | 21.00 | 18.00 | 17.00 | 37.70 | 40.00 | 88.00 | 5.00 | BCT-BM-240-16 |
240 | 26.00 | 21.00 | 18.00 | 17.00 | 37.70 | 40.00 | 88.00 | 5.00 | BCT-BM-240-20 |
300 | 28.00 | 23.00 | 18.00 | 17.00 | 41.00 | 37.00 | 97.00 | 5.00 | BCT-BM-300-10 |
300 | 28.00 | 23.00 | 18.00 | 17.00 | 41.00 | 37.00 | 97.00 | 5.00 | BCT-BM-300-12 |
300 | 28.00 | 23.00 | 18.00 | 17.00 | 41.00 | 37.00 | 97.00 | 5.00 | BCT-BM-300-14 |
300 | 28.00 | 23.00 | 18.00 | 17.00 | 41.00 | 37.00 | 97.00 | 5.00 | BCT-BM-300-16 |
300 | 28.00 | 23.00 | 18.00 | 17.00 | 41.00 | 37.00 | 97.00 | 5.00 | BCT-BM-300-20 |
400 | 32.00 | 27.00 | 22.00 | 22.00 | 47.30 | 38.00 | 108.00 | 5.00 | BCT-BM-400-10 |
400 | 32.00 | 27.00 | 22.00 | 22.00 | 47.30 | 38.00 | 108.00 | 5.00 | BCT-BM-400-12 |
400 | 32.00 | 27.00 | 22.00 | 22.00 | 47.30 | 38.00 | 108.00 | 5.00 | BCT-BM-400-14 |
400 | 32.00 | 27.00 | 22.00 | 22.00 | 47.30 | 38.00 | 108.00 | 5.00 | BCT-BM-400-16 |
400 | 32.00 | 27.00 | 22.00 | 22.00 | 47.30 | 38.00 | 108.00 | 5.00 | BCT-BM-400-20 |
500 | 36.00 | 30.00 | 28.00 | 24.00 | 53.00 | 38.00 | 117.00 | 6.90 | BCT-BM-500-10 |
500 | 36.00 | 30.00 | 28.00 | 24.00 | 53.00 | 38.00 | 117.00 | 6.90 | BCT-BM-500-12 |
500 | 36.00 | 30.00 | 28.00 | 24.00 | 53.00 | 38.00 | 117.00 | 6.90 | BCT-BM-500-14 |
500 | 36.00 | 30.00 | 28.00 | 24.00 | 53.00 | 38.00 | 117.00 | 6.90 | BCT-BM-500-16 |
500 | 36.00 | 30.00 | 28.00 | 24.00 | 53.00 | 38.00 | 117.00 | 6.90 | BCT-BM-500-20 |
630 | 45.00 | 34.00 | 23.00 | 25.10 | 63.30 | 48.00 | 129.00 | 10.00 | BCT-BM-630-20 |
800 | 49.00 | 38.00 | – | – | 70.00 | 65.00 | 172.00 | 11.00 | BCT-BM-800 |
Dimensions are displayed in millimeters unless otherwise stated.
Disclamier: The dimensions provided are for guidance only and BICC Components Ltd reserves the right to change these without prior notification. For any critical application please contact the sales office to check th latest data.