A2 Cable Gland:
Application
A2 type brass cable gland for use with all types of unarmoured cable.
A2 Cable Gland:
Cable Gland Selection Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cable Gland Size | Entry Thread ‘C’ | Minimum Thread Length ‘G’ | Overall Cable Diameter ‘A’ | Across Flat ‘E’ | Across Corners ‘D’ | Nominal Protrusion Length ‘F’ | Ordering Reference PVC | Ordering Reference LSF/LSOH | |
Min | Max | Max | Max | ||||||
20S/16 | M20 | 10 | 3.1 | 8.7 | 24.0 | 26.6 | 21.0 | 20S16A21BI | 20S16A21LSBI |
20S | M20 | 10 | 6.1 | 11.7 | 24.0 | 26.6 | 21.0 | 20SA21BI | 20SA21LSBI |
20 | M20 | 10 | 6.5 | 14.0 | 27.0 | 30.0 | 24.0 | 20A21BI | 20A21LSBI |
25 | M25 | 10 | 11.1 | 20.0 | 36.0 | 39.9 | 26.0 | 25A21BI | 25A21LSBI |
32 | M32 | 10 | 17.0 | 26.3 | 41.0 | 45.5 | 27.0 | 32A21BI | 32A21LSBI |
40 | M40 | 10 | 23.5 | 32.2 | 50.0 | 55.4 | 28.0 | 40A21BI | 40A21LSBI |
50S | M50 | 15 | 31.0 | 38.2 | 55.0 | 61.0 | 29.0 | 50SA21BI | 50SA21LSBI |
50 | M50 | 15 | 35.6 | 44.1 | 60.0 | 66.5 | 30.0 | 50A21BI | 50A21LSBI |
63S | M63 | 15 | 41.5 | 50.0 | 70.0 | 77.6 | 30.0 | 63SA21BI | 63SA21LSBI |
63 | M63 | 15 | 47.2 | 56.0 | 75.0 | 83.2 | 30.0 | 63A21BI | 63A21LSBI |
75S | M75 | 15 | 54.0 | 62.0 | 80.0 | 88.7 | 32.0 | 75SA21BI | 75SA21LSBI |
75 | M75 | 15 | 61.1 | 68.0 | 85.0 | 94.2 | 32.0 | 75A21BI | 75A21LSBI |
85 | M85 | 15 | 63.5 | 70.5 | 95.0 | 104.0 | 41.0 | 85A21BI | 85A21LSBI |
90 | M90 | 20 | 66.6 | 79.9 | 100.0 | 109.0 | 45.0 | 90A21BI | 90A21LSBI |
- For placing order please refer to ordering reference in Selection Table
- For ordering LSF option, please refer to the ordering reference by adding LS between A21 and
BI. For example to order LSF A2 gland size 20S, the ordering reference will be 20SA21LSBI - Dimensions are displayed in millimeters unless otherwise stated.