Aluminium Cable Cleat Trefoil Type ATFC (SP)
Application
Few range accommodates wide range of cable dia
Aluminium Cable Cleat Trefoil Type ATFC (SP)
Selection Table: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Cable Diameters(mm) | Cleat Dimensions (mm) | Hole Fixings | ||||||||||
Min | Max | A | B | C | D | ||||||||
ATFCSP 15-30 | 15 | 30 | 30 | 44 | 83.5 | 107 | 2 x M10 | ||||||
ATFCSP 30-45 | 30 | 45 | 30.5 | 68.5 | 120.5 | 149 | 2 x M10 | ||||||
ATFCSP 45-60 | 45 | 60 | 39.5 | 87 | 153 | 180.5 | 2 x M10 | ||||||
ATFCSP 60-75 | 60 | 75 | 40.5 | 114 | 195 | 223 | 2 x M10 | ||||||
ATFCSP 75-90 | 75 | 90 | 45 | 143.5 | 255 | 286 | 2 x M10 | ||||||
ATFCSP 90-107 | 90 | 107 | 50 | 168 | 282.5 | 314.5 | 2 x M10 | ||||||
ATFCSP 107-129 | 107 | 129 | 58 | 222 | 365.5 | 393.5 | 2 x M10 | ||||||
ATFCSP 129-155 | 129 | 155 | TBA | TBA | TBA | TBA | 2 x M10 |
- Dimensions are displayed in millimeters unless otherwise stated.
- Photographs are not a true representation of the product above.
- Disclaimer:The diamensions provided are for guidance only and BICC Components Ltd reserves the right to change these without prior notification. for any critical application please contact the sales office to check the latest data.