Cable Cleat (Single Way)
Application
Single Fixing cable cleats to fix power cables in indoor and outdoor applications.
Cable Cleat (Single Way)
Cable Gland Selection Table: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Cable Diameters D (mm) | Cleat Dimensions (mm) | Hole Fixings | ||||||||
B | A | C | |||||||||
Min | Max | Min | Max | ||||||||
TCC01 | 10.5 | 14.5 | 15 | 18 | 30 | 12 | 1 x M4 | ||||
TCC02 | 12.2 | 16.7 | 17 | 22 | 34 | 14 | 1 x M4 | ||||
TCC03 | 14.6 | 19.8 | 21 | 26 | 40.5 | 16 | 1 x M4 | ||||
TCC04 | 17.7 | 24 | 25 | 31 | 48.5 | 18 | 1 x M4 | ||||
TCC05 | 21.7 | 28.5 | 30 | 37 | 54 | 20 | 1 x M6 | ||||
TCC06 | 26.2 | 34.2 | 35 | 43 | 61 | 22 | 1 x M6 | ||||
TCC07 | 31.9 | 41.6 | 42 | 52 | 71.5 | 24 | 1 x M6 | ||||
TCC08 | 39.3 | 51 | 50 | 62 | 87 | 26 | 1 x M6 |
- Dimensions are displayed in millimeters unless otherwise stated.
- Photographs are not a true representation of the product above.
- Disclaimer: The dimensions provided are for guidance only and BICC Components Ltd reserves the right to change these without prior notification. For any critical application please contact the sales office to check the latest data.