Copper Terminal SE:
Application
Suitable for low & medium voltage switch gear & control panel
Copper Terminal SE:
Selection Chart: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cond. Size | Stud Hole Dia. | Barrel Internal Dia.‘B’ | Stud Hole Center‘E’ | Stud Hole Center to End of Palm ‘F’ | Palm Width ‘W’ | Barrel Length ‘D’ | Total Length ‘L’ | Thickness ‘T’ | Item Code | ||||
1.5 | 3.2 | 1.9 | 4.5 | 4.5 | 7 | 7 | 18 | 1.9 | BCT-SE-1.5-3 | ||||
1.5 | 4.2 | 1.9 | 7.5 | 4.5 | 7 | 7 | 21 | 1.9 | BCT-SE-1.5-4 | ||||
1.5 | 5.2 | 1.9 | 7.5 | 4.5 | 8 | 7 | 21 | 1.9 | BCT-SE-1.5-5 | ||||
1.5 | 6.5 | 1.9 | 7.5 | 4.5 | 9 | 7 | 22 | 1.9 | BCT-SE-1.5-6 | ||||
2.5 | 3.1 | 2.4 | 4 | 4.5 | 7 | 8 | 18.5 | 1.5 | BCT-SE-2.5-3 | ||||
2.5 | 4.2 | 2.4 | 7.5 | 4.5 | 7 | 8 | 22 | 1.5 | BCT-SE-2.5-4 | ||||
2.5 | 5.2 | 2.4 | 7.5 | 4.5 | 9 | 8 | 22 | 1.5 | BCT-SE-2.5-5 | ||||
2.5 | 6.5 | 2.4 | 7.5 | 5.5 | 9.5 | 8 | 23 | 1.5 | BCT-SE-2.5-6 | ||||
2.5 | 8.4 | 2.4 | 7.5 | 7.5 | 12 | 8 | 25 | 1.5 | BCT-SE-2.5-8 | ||||
4 | 3.1 | 2.8 | 4.5 | 4.5 | 7 | 8 | 19 | 1.9 | BCT-SE-4-3 | ||||
4 | 4.2 | 2.8 | 7.5 | 4.5 | 7 | 8 | 22 | 1.9 | BCT-SE-4-4 | ||||
4 | 5.2 | 2.8 | 7.5 | 4.5 | 8.5 | 8 | 22 | 1.9 | BCT-SE-4-5 | ||||
4 | 6.5 | 2.8 | 7.5 | 5.5 | 10 | 8 | 23 | 1.9 | BCT-SE-4-6 | ||||
4 | 8.4 | 2.8 | 10.5 | 6.5 | 13 | 8 | 27 | 1.9 | BCT-SE-4-8 | ||||
4 | 10.5 | 2.8 | 11.5 | 7.5 | 14 | 11 | 32 | 1.9 | BCT-SE-4-10 | ||||
6 | 4.2 | 3.4 | 7.5 | 4.5 | 7.5 | 8.5 | 23.5 | 1.9 | BCT-SE-6-4 | ||||
6 | 5.2 | 3.4 | 7.5 | 4.5 | 8.5 | 8.5 | 23.5 | 1.9 | BCT-SE-6-5 | ||||
6 | 6.5 | 3.4 | 7.5 | 5.5 | 9.5 | 9 | 25 | 1.9 | BCT-SE-6-6 | ||||
6 | 8.4 | 3.4 | 10 | 7 | 12 | 9 | 29 | 1.9 | BCT-SE-6-8 | ||||
6 | 10.5 | 3.4 | 12 | 8 | 15 | 11 | 34 | 1.9 | BCT-SE-6-10 | ||||
10 | 6.5 | 4.7 | 6.4 | 6 | 10 | 8 | 24.5 | 1.7 | BCT-SE-10-6 | ||||
10 | 8.4 | 4.7 | 8 | 7 | 13 | 9.5 | 30.5 | 1.2 | BCT-SE-10-8 | ||||
10 | 10.5 | 4.7 | 12 | 10 | 16 | 12 | 39.5 | 1.4 | BCT-SE-10-10 | ||||
10 | 13 | 4.7 | 12 | 10 | 18 | 10 | 39.5 | 1.2 | BCT-SE-10-12 | ||||
16 | 6.5 | 5.5 | 8.8 | 6.2 | 10.8 | 9.5 | 30 | 2 | BCT-SE-16-6 | ||||
16 | 8.4 | 5.5 | 8.8 | 6.2 | 13.5 | 9.5 | 30 | 1.6 | BCT-SE-16-8 | ||||
16 | 10.5 | 5.5 | 10.9 | 9.6 | 15 | 9.5 | 36 | 1.5 | BCT-SE-16-10 | ||||
16 | 13 | 5.6 | 12 | 10 | 18 | 11.5 | 42 | 1.3 | BCT-SE-16-12 | ||||
25 | 6.5 | 7 | 8.8 | 6.5 | 13.8 | 12 | 32.5 | 2.4 | BCT-SE-25-6 | ||||
25 | 8.4 | 7 | 8 | 7 | 13.8 | 12 | 32.5 | 2.4 | BCT-SE-25-8 | ||||
25 | 10.5 | 7 | 10.9 | 9.6 | 16 | 13 | 39.5 | 2.1 | BCT-SE-25-10 | ||||
25 | 13 | 7 | 10.5 | 10 | 18 | 12.5 | 39 | 1.7 | BCT-SE-25-12 | ||||
35 | 6.5 | 8.2 | 8.7 | 6.3 | 15.3 | 15 | 36.5 | 2.4 | BCT-SE-35-6 | ||||
35 | 8.4 | 8.2 | 7.6 | 7.3 | 15.3 | 15 | 36.5 | 2.4 | BCT-SE-35-8 | ||||
35 | 10.5 | 8.2 | 10.9 | 9.6 | 15.3 | 15 | 41 | 2.4 | BCT-SE-35-10 | ||||
35 | 13 | 8.2 | 10 | 10.4 | 18 | 15 | 41 | 2.4 | BCT-SE-35-12 | ||||
50 | 6.5 | 9.5 | 8.8 | 6.2 | 17.4 | 14.9 | 37.5 | 2.5 | BCT-SE-50-6 | ||||
50 | 8.4 | 9.5 | 8 | 7 | 17.4 | 14.9 | 37.5 | 2.5 | BCT-SE-50-8 | ||||
50 | 10.5 | 9.5 | 10.9 | 9.6 | 17.4 | 15.5 | 42.5 | 2.5 | BCT-SE-50-10 | ||||
50 | 13 | 9.5 | 10.7 | 9.8 | 17.4 | 15.5 | 42.5 | 2.5 | BCT-SE-50-12 | ||||
70 | 6.5 | 11.5 | 9 | 6.4 | 20.9 | 17 | 41.5 | 3 | BCT-SE-70-6 | ||||
70 | 8.4 | 11.5 | 8.6 | 6.4 | 20.9 | 17 | 47.5 | 3 | BCT-SE-70-8 | ||||
70 | 10.5 | 11.5 | 10.9 | 9.6 | 20.9 | 17.5 | 47 | 3 | BCT-SE-70-10 | ||||
70 | 13 | 11.5 | 10.7 | 9.8 | 20.9 | 17.5 | 47 | 3 | BCT-SE-70-12 | ||||
70 | 17 | 11.5 | 13 | 13 | 20.9 | 17 | 51 | 3 | BCT-SE-70-16 | ||||
95 | 6.5 | 13.5 | 10 | 9.2 | 24.4 | 19 | 50 | 3.2 | BCT-SE-95-6 | ||||
95 | 8.4 | 13.5 | 10.1 | 9.9 | 24.4 | 19 | 50 | 3.2 | BCT-SE-95-8 | ||||
95 | 10.5 | 13.5 | 10.9 | 9.6 | 24.4 | 19 | 50 | 3.2 | BCT-SE-95-10 | ||||
95 | 13 | 13.5 | 10.5 | 10 | 24.4 | 19 | 50 | 3.2 | BCT-SE-95-12 | ||||
95 | 14.5 | 13.5 | 13 | 13 | 24.4 | 19 | 50 | 3.2 | BCT-SE-95-14 | ||||
95 | 17 | 13.5 | 13 | 13 | 24.4 | 19 | 59 | 3.2 | BCT-SE-95-16 | ||||
120 | 8.4 | 15 | 14.4 | 9.6 | 27.3 | 20 | 55.5 | 4 | BCT-SE-120-8 | ||||
120 | 10.5 | 15 | 14.4 | 9.6 | 27.3 | 20 | 55.5 | 4 | BCT-SE-120-10 | ||||
120 | 13 | 15 | 14 | 10 | 27.3 | 20 | 55.5 | 4 | BCT-SE-120-12 | ||||
120 | 17 | 15 | 14 | 14 | 27.3 | 20 | 64 | 4 | BCT-SE-120-16 | ||||
150 | 10.5 | 16.5 | 14 | 10 | 30.2 | 23 | 61 | 4.5 | BCT-SE-150-10 | ||||
150 | 13 | 16.5 | 13 | 13 | 30.2 | 23 | 61 | 4.5 | BCT-SE-150-12 | ||||
150 | 14.5 | 16.5 | 13 | 13 | 30.2 | 23 | 61 | 4.5 | BCT-SE-150-14 | ||||
150 | 17 | 16.5 | 13 | 13 | 30.2 | 23 | 65 | 4.5 | BCT-SE-150-16 | ||||
185 | 10.5 | 18.5 | 14.8 | 9.2 | 33.3 | 29 | 66.5 | 4.5 | BCT-SE-185-10 | ||||
185 | 13 | 18.5 | 15.5 | 12 | 33.3 | 29 | 66.5 | 4.5 | BCT-SE-185-12 | ||||
185 | 14.5 | 18.5 | 15.5 | 12 | 33.3 | 29 | 66.5 | 4.5 | BCT-SE-185-14 | ||||
185 | 17 | 18.5 | 13 | 13 | 33.3 | 29 | 70 | 4.5 | BCT-SE-185-16 | ||||
240 | 10.5 | 22.5 | 18 | 17 | 41 | 39 | 88.5 | 5 | BCT-SE-240-10 | ||||
240 | 13 | 22.5 | 18 | 17 | 41 | 40 | 88.5 | 5 | BCT-SE-240-12 | ||||
240 | 14.5 | 22.5 | 18 | 17 | 41 | 40 | 88.5 | 5 | BCT-SE-240-14 | ||||
240 | 17 | 22.5 | 18 | 17 | 41 | 40 | 88.5 | 5 | BCT-SE-240-16 | ||||
240 | 21 | 22.5 | 18 | 17 | 41 | 40 | 88.5 | 5 | BCT-SE-240-20 | ||||
300 | 10.5 | 24.3 | 18 | 17 | 44 | 37 | 0 | 5 | BCT-SE-300-10 | ||||
300 | 13 | 24.3 | 18 | 17 | 44 | 37 | 97 | 5 | BCT-SE-300-12 | ||||
300 | 14.5 | 24.3 | 18 | 17 | 44 | 37 | 97 | 5 | BCT-SE-300-14 | ||||
300 | 17 | 24.3 | 18 | 17 | 44 | 37 | 97 | 5 | BCT-SE-300-16 | ||||
300 | 21 | 24.3 | 18 | 17 | 44 | 37 | 97 | 5 | BCT-SE-300-20 | ||||
400 | 10.5 | 27 | 22 | 22 | 47.3 | 38 | 108 | 5 | BCT-SE-400-10 | ||||
400 | 13 | 27 | 22 | 22 | 47.3 | 38 | 108 | 5 | BCT-SE-400-12 | ||||
400 | 14.5 | 27 | 22 | 22 | 47.3 | 38 | 108 | 5 | BCT-SE-400-14 | ||||
400 | 17 | 27 | 22 | 22 | 47.3 | 38 | 108.5 | 5 | BCT-SE-400-16 | ||||
400 | 21 | 27 | 22 | 22 | 47.3 | 38 | 108 | 5 | BCT-SE-400-20 | ||||
500 | 10.5 | 30 | 28 | 24 | 53 | 38 | 117 | 6 | BCT-SE-500-10 | ||||
500 | 13 | 30 | 28 | 24 | 53 | 38 | 117 | 6 | BCT-SE-500-12 | ||||
500 | 14.5 | 30 | 28 | 24 | 53 | 38 | 117 | 6 | BCT-SE-500-14 | ||||
500 | 17 | 30 | 28 | 24 | 53 | 38 | 117.5 | 6 | BCT-SE-500-16 | ||||
500 | 21 | 30 | 28 | 24 | 53 | 38 | 117 | 6 | BCT-SE-500-20 | ||||
630 | 17 | 34 | 23 | 25.1 | 63.3 | 48 | 131 | 10 | BCT-SE-630-16 | ||||
630 | 21 | 34 | 23 | 25.1 | 63.3 | 48 | 131 | 10 | BCT-SE-630-20 | ||||
630 | Blank | 34 | – | – | 63.3 | 48 | 131 | 10 | BCT-SE-630 | ||||
800 | 17 | 38 | 35.2 | 36.8 | 70 | 65 | 172 | 10 | BCT-SE-800-16 | ||||
800 | 20.13 | 38 | 34.7 | 37.5 | 70 | 65 | 172 | 10 | BCT-SE-800-20 | ||||
800 | Blank | 38 | – | – | 70 | 65 | 172 | 11 | BCT-SE-800 | ||||
1000 | Blank | 42.5 | – | – | 76.5 | 67.5 | 173 | 10.5 | BCT-SE-1000- |
Dimensions are displayed in millimeters unless otherwise stated.
Disclamier: The dimensions provided are for guidance only and BICC Components Ltd reserves the right to change these without prior notification. For any critical application please contact the sales office to check th latest data.