CW Cable Gland:
Application
CW type brass cable gland for use with Steel Wire Armoured cable (SWA).
CW Cable Gland:
Cable Gland Selection Table: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable Gland Size | Entry Thread ‘C’ | Minimum Thread Length ‘G’ | Cable Bedding Diameter‘A’ | Overall Cable Diameter ‘B’ | Armour Range | Across Flat ‘E’ | Across Corners ‘D’ | Nominal Protrusion Length ‘F’ | Ordering Reference PVC | Ordering Reference LSF/LSOH | ||
Max | Min | Max | Min | Max | Max | Max | ||||||
20S/16 | M20 | 10 | 8.7 | 6.1 | 11.5 | 0.9 | 1 | 24.0 | 26.6 | 43.0 | 20S16CW1BI | 20S16CW1LSBI |
20S | M20 | 10 | 11.7 | 9.5 | 15.9 | 0.9 | 1.25 | 24.0 | 26.0 | 43.0 | 20SCW1BI | 20SCW1LSBI |
20 | M20 | 10 | 14.0 | 12.5 | 20.9 | 0.9 | 1.25 | 30.5 | 33.3 | 50.0 | 20CW1BI | 20CW1LSBI |
25 | M25 | 10 | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 36.0 | 40.5 | 55.0 | 25CW1BI | 25CW1LSBI |
32 | M32 | 10 | 26.3 | 23.7 | 33.9 | 1.6 | 2 | 46.0 | 51.0 | 55.0 | 32CW1BI | 32CW1LSBI |
40 | M40 | 10 | 32.2 | 27.9 | 40.4 | 1.6 | 2 | 55.0 | 61.0 | 55.0 | 40CW1BI | 40CW1LSBI |
50S | M50 | 15 | 38.2 | 35.2 | 46.7 | 2 | 2.5 | 60.0 | 66.5 | 56.0 | 50SCW1BI | 50SCW1LSBI |
50 | M50 | 15 | 44.1 | 40.4 | 53.1 | 2 | 2.5 | 70.1 | 78.6 | 70.0 | 50CW1BI | 50CW1LSBI |
63S | M63 | 15 | 50.0 | 45.6 | 59.4 | 2 | 2.5 | 75.0 | 83.2 | 70.0 | 63CW1BI | 63SCW1LSBI |
63 | M63 | 15 | 56.0 | 54.6 | 65.9 | 2 | 2.5 | 80.0 | 89.0 | 80.0 | 63CW1BI | 63CW1LSBI |
75S | M75 | 15 | 62.0 | 59 | 72.1 | 2 | 2.5 | 90.0 | 99.0 | 81.0 | 75SCW1BI | 75SCW1LSBI |
75 | M75 | 15 | 68.0 | 66.7 | 78.5 | 2.5 | 3.15 | 100.0 | 109.0 | 96.0 | 75CW1BI | 75CW1LSBI |
85 | M85 | 20 | 74.0 | 68.0 | 88.0 | 3.15 | 3.15 | 100.0 | 109.0 | 65.0 | 85CW1BI | 85CW1LSBI |
90 | M90 | 20 | 79.0 | 81.0 | 90.0 | 3.15 | 3.15 | 104.0 | 114.0 | 73.0 | 90CW1BI | 90CW1LSBI |
- For placing order please refer to ordering reference in Selection Table
- For ordering LSF option, please refer to the ordering reference by adding LS between CW1 and BI. For example to order LSF CW gland size 20S, the ordering reference will be 20SCW1LSBI
- Dimensions are displayed in millimeters unless otherwise stated.