LSF BW Cable Gland:
Application
Bw type brass gland, for indoor use with all kind of Steel Wire Armoured (SWA) cable and Aluminium wire Armoured (AWA) cable.
LSF BW Cable Gland:
Cable Gland Selection Table: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cable Gland Size | Entry Thread ‘C’ | Minimum Thread Length ‘G’ | Cable Bedding Diameter‘A’ | Overall Cable Diameter ‘B’ | Armour Range | Across Flat ‘E’ | Across Corners ‘D’ | Nominal Protrusion Length ‘F’ | Ordering Reference PVC | Ordering Reference LSF/LSOH | |
Max | Max | Min | Max | Max | Max | ||||||
20S | M20 | 10 | 11.7 | 16.1 | 0.9 | 1.25 | 22.0 | 24.0 | 18.0 | 20SBW1BI | 20SBW1LSBI |
20 | M20 | 10 | 14.0 | 21.1 | 0.9 | 1.25 | 28.0 | 30 | 22.0 | 20BW1BI | 20BW1LSBI |
25 | M25 | 10 | 20.0 | 27.4 | 1.25 | 1.6 | 33.6 | 36.0 | 26.0 | 25BW1BI | 25BW1LSBI |
32 | M32 | 10 | 26.3 | 34.4 | 1.6 | 2.0 | 41.0 | 44.5 | 28.0 | 32BW1BI | 32BW1LSBI |
40 | M40 | 10 | 32.2 | 42.4 | 1.6 | 2.0 | 50.0 | 56.3 | 30.0 | 40BW1BI | 40BW1LSBI |
50S | M50 | 15 | 38.2 | 50.1 | 2.0 | 2.5 | 57.1 | 63.4 | 30.0 | 50SBW1BI | 50SBW1LSBI |
50 | M50 | 15 | 44.1 | 55.7 | 2.0 | 2.5 | 61.0 | 72.1 | 32.0 | 50BW1BI | 50BW1LSBI |
63S | M63 | 15 | 50.0 | 62.4 | 2.5 | 2.5 | 75.0 | 83.0 | 38.0 | 63SBW1BI | 63SBW1LSBI |
63 | M63 | 15 | 56.0 | 68.2 | 2.5 | 2.5 | 80.0 | 88.7 | 38.0 | 63BW1BI | 63BW1LSBI |
75S | M75 | 15 | 62.0 | 76.8 | 2.5 | 2.5 | 90.0 | 99.8 | 40.0 | 75SW1BI | 75SW1LSBI |
75 | M75 | 15 | 67.0 | 77.0 | 2.5 | 3.15 | 95.0 | 105.3 | 40.0 | 75BW1BI | 75BW1LSBI |
85 | M85 | 20 | 74.5 | 88.0 | 3.15 | 3.15 | 100.0 | 109.0 | 50.5 | 85BW1BI | 85BW1LSBI |
90 | M90 | 20 | 79.0 | 90.0 | 3.15 | 3.15 | 104.5 | 114.0 | 52.0 | 90BW1BI | 90BW1LSBI |
Dimensions are displayed in millimeters unless otherwise stated.
Photographs are not a true representation of the product above.