LSF E1W Cable Gland:
Application
E1W type brass cable gland for use with all types of armoured cables.
LSF E1W Cable Gland:
Cable Gland Selection Table: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable Gland Size | Entry Thread ‘C’ | Minimum Thread Length ‘G’ | Cable Bedding Diameter‘A’ | Overall Cable Diameter ‘B’ | Armour Range | Across Flat ‘E’ | Across Corners ‘D’ | Nominal Protrusion Length ‘F’ | Ordering Reference PVC | Ordering Reference LSF/LSOH | |||
Min | Max | Min | Max | Min | Max | Max | Max | ||||||
20S/16 | M20 | 10 | 3.1 | 8.7 | 6.1 | 11.5 | 0.9 | 1.0 | 24.0 | 26.6 | 63.0 | 20S16E1W1BI | 20S16E1W1LSBI |
20S | M20 | 10 | 6.1 | 11.7 | 9.5 | 15.9 | 0.9 | 1.25 | 24.0 | 26.0 | 63.0 | 20SE1W1BI | 20SE1W1LSBI |
20 | M20 | 10 | 6.5 | 14.0 | 12.5 | 20.9 | 0.9 | 1.25 | 30.5 | 33.3 | 67.0 | 20E1W1BI | 20E1W1LSBI |
25 | M25 | 10 | 11.1 | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 40.5 | 78.0 | 25E1W1BI | 25E1W1LSBI |
32 | M32 | 10 | 17.0 | 26.3 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 51.0 | 78.0 | 32E1W1BW | 32E1W1LSBI |
40 | M40 | 10 | 22.0 | 32.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 61.0 | 83.0 | 40E1W1BI | 40E1W1LSBI |
50S | M50 | 15 | 29.5 | 38.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.5 | 78.0 | 50SE1W1BI | 50SE1W1LSBI |
50 | M50 | 15 | 35.6 | 44.1 | 40.4 | 53.1 | 2.0 | 2.5 | 70.1 | 78.6 | 81.0 | 50E1W1BI | 50E1W1LSBI |
63S | M63 | 15 | 40.1 | 50.0 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 83.2 | 93.0 | 63SE1W1BI | 63SE1W1LSBI |
63 | M63 | 15 | 47.2 | 56.0 | 54.6 | 65.9 | 2.0 | 2.5 | 80.0 | 89.0 | 75.0 | 63E1W1BI | 63E1W1LSBI |
75S | M75 | 15 | 52.8 | 62.0 | 59 | 72.1 | 2.0 | 2.5 | 90.0 | 99.0 | 103.0 | 75SE1W1BI | 75SE1W1LSBI |
75 | M75 | 15 | 59.1 | 68.0 | 66.7 | 78.5 | 2.0 | 2.5 | 100.0 | 109.0 | 110.0 | 75E1W1BI | 75E1W1LSBI |
*85 | M85 | 20 | 63.0 | 74.0 | 75.0 | 85.0 | 3.15 | 3.15 | 100.0 | 109.0 | 76.0 | 85E1W1BI | 85E1W1LSBI |
*90 | M90 | 20 | 67.0 | 79.0 | 80.0 | 91.0 | 3.15 | 3.15 | 104.5 | 114.0 | 81.0 | 90E1W1BI | 90E1W1LSBI |
Dimensions are displayed in millimeters unless otherwise stated.
Photographs are not a true representation of the product above.